| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Boston Common on Local road(s) (North) for 0.1 mi |
| 9:00 AM | 0.1 | Turn RIGHT (East) onto Beacon St for 0.2 mi |
| 9:01 AM | 0.3 | Turn RIGHT (South-East) onto Park St for 0.1 mi |
| 9:02 AM | 0.4 | Turn RIGHT (South-West) onto Tremont St for 0.4 mi |
| 9:03 AM | 0.8 | Turn LEFT (East) onto Stuart St for 174 yds |
| 9:04 AM | 0.9 | Continue (East) on Kneeland St for 0.2 mi |
| 9:05 AM | 1.1 | Turn RIGHT (South) onto Ramp for 0.3 mi towards I-93 / Mass. Turnpike / Fitzgerald Expwy / Points West and South |
| 9:05 AM | 1.4 | Merge onto I-93 [US-1] (South) for 9.0 mi |
| | Construction in south Boston (NB) from 09/28/01 to 03/01/02 |
| 9:16 AM | 10.3 | Bear RIGHT (South) onto SR-3 [Pilgrims Hwy] for 43.0 mi towards RT-3 / Braintree / Cape Cod |
| 10:02 AM | 53.3 | At roundabout, take the SECOND exit for 76 yds |
| 10:02 AM | 53.4 | Exit roundabout onto US-6 [Mid-Cape Hwy] for 22.9 mi |
| 10:28 AM | 76.3 | At US-6 Exit 9, bear RIGHT (East) onto Ramp for 0.2 mi towards RT-134 / Dennis / W. Harwich |
| 10:28 AM | 76.5 | Merge onto SR-134 [East-West Dennis Rd] (South) for 2.0 mi |
| 10:30 AM | 78.5 | Turn LEFT (East) onto SR-28 [Main St] for 2.6 mi |
| 10:35 AM | 81.1 | Turn RIGHT (South) onto Earle Rd for 0.5 mi |
| 10:35 AM | 81.6 | 2 Arrive 30 Earle Rd, West Harwich, MA 02671 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.